| DATE | COURT | VENUE |
| Tuesday, 15th September, 2026 | Metropolis (Daylight) (Inst) | Mark Masons' Hall |
| Wednesday, 16th September, 2026 | Lundenburh-atte-Clerkenwell | Mark Masons' Hall |
| Tuesday, 13th October, 2026 | Lundenwic (Inst) | West Ealing |
| Saturday, 24th October, 2026 | GRAND COURT | Leicester |
| Thursday, 3rd November, 2026 | Saxon | Southend |
| Saturday, 7th November, 2026 | PROVINCIAL GRAND COURT | Braintree |
| Thursday, 17th November, 2026 | St Ambrose | Letchworth |
| Friday, 20th November, 2026 | Aethelflaed (Inst)Colchester | Colchester |
| Monday, 21st December, 2026 | Upmunstra | Upminster * |
| Wednesday, 3rd February, 2027 | Lundenburh-atte-Clerkenwell | Mark Masons' Hall * |
| Friday, 5th February, 2027 | Aethelflaed | Colchester |
| Wednesday, 10th February, 2027 | Metropolis (daylight) | Mark Masons' Hall * |
| Thursday, 25th February, 2027 | St Ambrose | Letchworth * |
| Thursday, 4th March, 2027 | Saxon (Inst) | Southend * |
| Thursday, 11th March, 2027 | Lundenwic | West Ealing |
| Monday, 12th April, 2027 | Upmunstra | Upminster |
| Tuesday, 11th May, 2027 | Metropolis (Daylight) (Inst) | Mark Masons' Hall |
| Wednesday, 19th May, 2027 | Lundenburh-atte-Clerkenwell (Inst) | Mark Masons' Hall |
| Thursday, 20th May, 2027 | St Ambrose(Inst) | Letchworth |
| Friday, 21st May, 2027 | Aethelflaed (Inst) | Colchester * |
| Monday, 7th June, 2027 | Saxon | Southend |
| Tuesday, 15th June, 2027 | Upmunstra (Inst) | Upminster |
| Tuesday, 22nd June, 2027 | Lundenwic | West Ealing |
| Tuesday, 14th September, 2027 | Metropolis (Daylight) (Inst) | Mark Masons' Hall |
| Wednesday, 15th September, 2027 | Lundenburh-atte-Clerkenwell | Mark Masons' Hall |
| Tuesday, 12th October, 2027 | Lundenwic (Inst) | West Ealing * |
| Saturday, 23rd October, 2027 | GRAND COURT | Leicester |
| Thursday, 4th November, 2027 | Saxon | Southend |
| Saturday, 6th November, 2027 | PROVINCIAL GRAND COURT | Braintree |
| Thursday, 18th November, 2027 | St Ambrose | Letchworth |
| Friday, 19th November, 2027 | Aethelflaed (Inst) | Colchester |
| Monday, 20th December, 2027 | Upmunstra | Upminster * |
* = Official Delegation Visit
